Plant Lighting Test
HAAS-2000HL Accurate Plant Spectroradiometer
Accurate Measurement of The Effective Band of Plant Growth at 280-800 nm
HAAS-2000HLHigh Accuracy Array Spectroradiometer for Horticultural Lighting covers 280-800nm wavelength range,the performance and technical specification was recognized as the world leading, by national experts leading by Chinese Academy of Sciences. It sdopts the highest quality flat-field concave grating and scientific grade TE-cooled array CCDs to achieve fast measurements peed(ms) and scientific measurement accuracy.
Features
Technical Specifications
| Model | HAAS-2000HL |
| Wavelength Range | 280nm~800nm |
| Wavelength Accuracy | 0.3nm |
| Spectral Bandwidth (FWHM) | 2.8±0.3 nm@546.07 nm |
| Integration Time | 10 ms—100 s |
| Chromaticity Coordinate Accuracy | 0.003 (under standard color light) |
| Chromaticity Coordinate Repeatability | 0.0002 in x, 0.0003 in y (with a temperature-stabilized blue LED) |
| Photometric Channel Linearity | 2% |
| Spectral Channel Linearity | 1% |
| Stray Light | 0.0008 |
| Communication Interface | USB interface; dedicated software included |
| Power Supply | AC 220V,50Hz/60Hz |
