(Spectral) Irradiance Colorimeter
SPIC-500 Spectral Irradiance Colorimeter
All-Dimensional Advancement,the Benchmark for Mobile Spectral Measurement
SPIC-500 Series Spectral Irradiance Colorimeter holds multiple international and domestic patents. Its professional intelligent functions enable one-click measurement and analysis, real-time data reading, wireless transmission, and
remote collaborative communication. It is suitable for on-site lighting measurements in indoor & outdoor, architectural, commercial, and landscape environments, as well as for R&D, quality inspection, and production line.
Features
- The detachable design enables more flexible measurement.
The detector can be dismantled for remote measurement.The detector can perform flexible sampling from multiple angles and in various scenarios, making measurements more convenient. - Adopt multiple patents technologies and measure photometric and colorimetric parameters by spectral method, there is no V(λ)mismatch error, and the measurement accuracy is high.
- Precise cosine-correction and anti-stray light technology.
- SPIC-500BW/BWH adopts SBCT international patent technology, which can achieve 0.01lx~1000klx wide measurement range.
- Large touchscreen display, unique "Reading while Measuring, RWM" technology.
Integrates optical sensing,sensing position detecting and smart display in a handhold device.spectrum, radiometric,illuminance and colorimetricquantities can be measured within milliseconds. - Ultra long battery life, large-capacity storage, efficient on-site measurement and interaction.
20+ hour long battery life, 6GB large-capacity storage.WIFI, bluetooth, USB & multicommunication support, one-touch sharing of test reports.
Technical Specifications
| Model | SPIC-500AW | SPIC-500BW | SPIC-500BW-H |
| Spectral Range | (380~780) nm | (380~780) nm | (380~780) nm |
| Illuminance Range (CIE Standard Illuminant A) | 1 lx~100 klx | 0.01 lx~100 klx | 0.1 lx~1000 klx |
| Correlated Color Temperature (CCT) Range | 1000 K~100000 K | 1000 K~100000 K | 1000 K~100000 K |
| Typical Applications | Suitable for on-site lighting measurements in outdoor, architectural, indoor, workplace, and commercial environments. Also suitable for lighting product R&D, quality inspection, and production-line monitoring. | Suitable for on-site lighting measurements in outdoor, architectural, indoor, workplace, and commercial environments. Also suitable for lighting product R&D, quality inspection, and production-line monitoring. | Designed specifically for stage, film, and television lighting; also suitable for on-site measurements in outdoor, architectural, indoor, workplace, and commercial environments, as well as lighting product R&D, quality inspection, and production-line monitoring. |
| Measurement Parameters | Illuminance, spectral irradiance, relative spectral power distribution, chromaticity coordinates, correlated color temperature, general color rendering index, special color rendering indices, dominant wavelength, etc. | Illuminance, spectral irradiance, relative spectral power distribution, chromaticity coordinates, correlated color temperature, general color rendering index, special color rendering indices, dominant wavelength, as well as circadian-lighting parameters including equivalent melanopic lux (EML), melanopic equivalent daylight (D65) illuminance (m-EDI), and the melanopic daylight efficacy ratio (m-DER). | Illuminance, spectral irradiance, relative spectral power distribution, chromaticity coordinates, correlated color temperature, general color rendering index, special color rendering indices, dominant wavelength, as well as circadian-lighting parameters including equivalent melanopic lux (EML), melanopic equivalent daylight (D65) illuminance (m-EDI), and the melanopic daylight efficacy ratio (m-DER). |
